Answer Key: Practice Activity Set_11
Activity Set_11 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | True | 11 | True | 21 | True |
2 | True | 12 | False | 22 | False |
3 | False | 13 | False | 23 | True |
4 | True | 14 | True | 24 | False |
5 | True | 15 | True | 25 | False |
6 | False | 16 | True | 26 | True |
7 | False | 17 | True | 27 | True |
8 | False | 18 | False | 28 | False |
9 | True | 19 | False | 29 | False |
10 | False | 20 | False | 30 | True |
also read:
HTML | DATA STRUCTURE |
DBMS | REASONING |
C PROGRAM | APTITUDE |
STUDY MATERIAL |