Answer Key: Practice Activity Set_10
Activity Set_10 |
Que. No. |
Answer | Que. No. |
Answer | Que. No. |
Answer |
1 | 11 | Period | 21 | Global | |
2 | Max | 12 | Start | 22 | Local |
3 | Required | 13 | On-Page | 23 | Comments |
4 | Multiple | 14 | White Hat | 24 | If |
5 | <meta> | 15 | Month | 25 | Function |
6 | Image | 16 | 60 | 26 | Cookie |
7 | Cascading Style Sheet | 17 | Electronic | 27 | Execution |
8 | <style> | 18 | B2C | 28 | E-wallet |
9 | <link> | 19 | Date | 29 | Trading Partners |
10 | Letter-Spacing | 20 | Electronic Data Interchange | 30 | B2G |
also read:
HTML | DATA STRUCTURE |
DBMS | REASONING |
C PROGRAM | APTITUDE |
STUDY MATERIAL |